The plans below are for the Bank Statement Analyzer (CypherEdge). Looking for a different product? Pick it to see its pricing.
Compare plans at a glance — all features, all quotas, one screen.
500 statements, 1 user
₹12,744 for 2 years incl. GST (10% multi-year discount applied)
2-year plan, billed up front
Quotas
500
250
1
₹2,000
What's included
Unlimited statements, 2 users
₹25,488 for 2 years incl. GST (10% multi-year discount applied)
2-year plan, billed up front
Quotas
Unlimited
Unlimited
2
₹2,000
What's included
Unlimited statements, 3 users
₹31,860 for 2 years incl. GST (10% multi-year discount applied)
2-year plan, billed up front
Quotas
Unlimited
Unlimited
3
₹2,000
What's included
Tally upload only, 1 user
₹10,618 for 2 years incl. GST (10% multi-year discount applied)
2-year plan, billed up front
Quotas
—
—
1
—
What's included
Base prices are shown before GST. Inclusive GST appears on each card.
Want to compare features in detail?
Not sure which plan is right? Compare every feature across all plans below.
| Feature | Solo₹12,744 / 2 yrs incl. GST | Practicing₹25,488 / 2 yrs incl. GST | Firm₹31,860 / 2 yrs incl. GST | Tally Only₹10,618 / 2 yrs incl. GST |
|---|---|---|---|---|
| Statements Limit | 500 | Unlimited | Unlimited | |
| All formats (pdf, excel, csv, txt) | ||||
| Scanned statements (OCR) | ||||
| Auto fetch from email |
| Feature | Solo₹12,744 / 2 yrs incl. GST | Practicing₹25,488 / 2 yrs incl. GST | Firm₹31,860 / 2 yrs incl. GST | Tally Only₹10,618 / 2 yrs incl. GST |
|---|---|---|---|---|
| Payment / Receipt / Contra | ||||
| Sales Voucher with cost-centre | ||||
| Sales Multi-Stock Voucher | ||||
| Purchase Voucher with cost-centre | ||||
| Purchase Multi-Stock Voucher | ||||
| Single Journal Entry | ||||
| Multi Journal Entry |
| Feature | Solo₹12,744 / 2 yrs incl. GST | Practicing₹25,488 / 2 yrs incl. GST | Firm₹31,860 / 2 yrs incl. GST | Tally Only₹10,618 / 2 yrs incl. GST |
|---|---|---|---|---|
| Invoice Generation | ||||
| Invoice Tally Upload |
| Feature | Solo₹12,744 / 2 yrs incl. GST | Practicing₹25,488 / 2 yrs incl. GST | Firm₹31,860 / 2 yrs incl. GST | Tally Only₹10,618 / 2 yrs incl. GST |
|---|---|---|---|---|
| Shares with Tally Upload | 250 statements | Unlimited | Unlimited |
| Feature | Solo₹12,744 / 2 yrs incl. GST | Practicing₹25,488 / 2 yrs incl. GST | Firm₹31,860 / 2 yrs incl. GST | Tally Only₹10,618 / 2 yrs incl. GST |
|---|---|---|---|---|
| Bank Statements | 500 | Unlimited | Unlimited | |
| Shares Statements | 250 | Unlimited | Unlimited | |
| Users | 1 | 2 | 3 | 1 |
Transforming financial analysis with AI-powered solutions.
Feel free to reach out if you want to collaborate with us or simply have a chat.
Become a Client →